Magic: the Gathering » Stand Alone Sets » Legends
Legendary Heroes
Like any other world, Dominia has its Legends. In this new expansion you'll meet Johan, Gabriel Angelfire, Sivitri Scarzam, Hunding, and many more.
As you delve into Dominia's mythology, you'll discover 310 new spells, artifacts, and creatures with the power to defy death.
So enter the world of Legends and join the heroes in the struggle for Dominaria!
|
|
Acid Rain Color: Blue | Rarity: R | Card Type: Sorcery
|
||||||||||||||||||||
|
|
Active Volcano Color: Red | Rarity: C | Card Type: Instant
|
||||||||||||||||||||
|
|
Adventurers' Guildhouse Color: Land | Rarity: U | Card Type: Land
|
||||||||||||||||||||
|
|
AErathi Berserker Color: Red | Rarity: U | Card Type: Creature - Berserker
|
||||||||||||||||||||
|
|
Aisling Leprechaun Color: Green | Rarity: C | Card Type: Creature - Faerie
|
||||||||||||||||||||
|
|
Akron Legionnaire Color: White | Rarity: R | Card Type: Creature - Legionnaire
|
||||||||||||||||||||
|
|
Al-abara's Carpet Color: Artifact | Rarity: R | Card Type: Artifact
|
||||||||||||||||||||
|
|
Alabaster Potion Color: White | Rarity: C | Card Type: Instant
|
||||||||||||||||||||
|
|
Alchor's Tomb Color: Artifact | Rarity: R | Card Type: Artifact
|
||||||||||||||||||||
|
|
Amrou Kithkin Color: White | Rarity: C | Card Type: Creature - Kithkin
|
||||||||||||||||||||
|
|
Angelic Voices Color: White | Rarity: R | Card Type: Enchantment
|
||||||||||||||||||||
|
|
Anti-Magic Aura Color: Blue | Rarity: C | Card Type: Enchantment - Aura
|
||||||||||||||||||||
|
|
Arboria Color: Green | Rarity: U | Card Type: World Enchantment
|
||||||||||||||||||||
|
|
Arcades Sabboth Color: Multi-Color | Rarity: R | Card Type: Legendary Creature - Elder Dragon
|
||||||||||||||||||||
|
|
Arena of the Ancients Color: Artifact | Rarity: R | Card Type: Artifact
|
||||||||||||||||||||
|
|
Avoid Fate Color: Green | Rarity: C | Card Type: Instant
|
||||||||||||||||||||
|
|
Axelrod Gunnarson Color: Multi-Color | Rarity: R | Card Type: Legendary Creature
|
||||||||||||||||||||
|
|
Ayesha Tanaka Color: Multi-Color | Rarity: R | Card Type: Legendary Creature
|
||||||||||||||||||||
|
|
Barbary Apes Color: Green | Rarity: C | Card Type: Creature - Ape
|
||||||||||||||||||||
|
|
Barktooth Warbeard Color: Multi-Color | Rarity: U | Card Type: Legendary Creature
|
||||||||||||||||||||
|
|
Bartel Runeaxe Color: Multi-Color | Rarity: R | Card Type: Legendary Creature
|
||||||||||||||||||||
|
|
Beasts of Bogardan Color: Red | Rarity: U | Card Type: Creature - Beast
|
||||||||||||||||||||
|
|
Black Mana Battery Color: Artifact | Rarity: U | Card Type: Artifact
|
||||||||||||||||||||
|
|
Blazing Effigy Color: Red | Rarity: C | Card Type: Creature - Effigy
|
||||||||||||||||||||
|
|
Blight Color: Black | Rarity: U | Card Type: Enchantment - Aura
|
