Magic: the Gathering » Odyssey Block » Judgment
In Judgment, The powerful forces of white and green ascend to counter the black dominance of the Torment expansion. The Mirari has changed hands and Kamahl, who has been instructed to talk to the Nantuko and learn the ways of the druids, now wields the vastly powerful artifact.
|
|
Ancestor's Chosen Color: White | Rarity: U | Card Type: Creature - Cleric
|
||||||||||||||||||||||||||||
|
|
Anger Color: Red | Rarity: U | Card Type: Creature - Incarnation
|
||||||||||||||||||||||||||||
|
|
Anurid Barkripper Color: Green | Rarity: C | Card Type: Creature - Beast
|
||||||||||||||||||||||||||||
|
|
Anurid Brushhopper Color: Multi-Color | Rarity: R | Card Type: Creature - Beast
|
||||||||||||||||||||||||||||
|
|
Anurid Swarmsnapper Color: Green | Rarity: U | Card Type: Creature - Beast
|
||||||||||||||||||||||||||||
|
|
Arcane Teachings Color: Red | Rarity: C | Card Type: Enchantment - Aura
|
||||||||||||||||||||||||||||
|
|
Aven Fogbringer Color: Blue | Rarity: C | Card Type: Creature - Bird Wizard
|
||||||||||||||||||||||||||||
|
|
Aven Warcraft Color: White | Rarity: U | Card Type: Instant
|
||||||||||||||||||||||||||||
|
|
Balthor the Defiled Color: Black | Rarity: R | Card Type: Legendary Creature - Zombie Dwarf
|
||||||||||||||||||||||||||||
|
|
Barbarian Bully Color: Red | Rarity: C | Card Type: Creature - Barbarian
|
||||||||||||||||||||||||||||
|
|
Battle Screech Color: White | Rarity: U | Card Type: Sorcery
|
||||||||||||||||||||||||||||
|
|
Battlefield Scrounger Color: Green | Rarity: C | Card Type: Creature - Centaur
|
||||||||||||||||||||||||||||
|
|
Battlewise Aven Color: White | Rarity: C | Card Type: Creature - Bird Soldier
|
||||||||||||||||||||||||||||
|
|
Benevolent Bodyguard Color: White | Rarity: C | Card Type: Creature - Cleric
|
||||||||||||||||||||||||||||
|
|
Book Burning Color: Red | Rarity: C | Card Type: Sorcery
|
||||||||||||||||||||||||||||
|
|
Border Patrol Color: White | Rarity: C | Card Type: Creature - Nomad
|
||||||||||||||||||||||||||||
|
|
Brawn Color: Green | Rarity: U | Card Type: Creature - Incarnation
|
||||||||||||||||||||||||||||
|
|
Breaking Point Color: Red | Rarity: R | Card Type: Sorcery
|
||||||||||||||||||||||||||||
|
|
Browbeat Color: Red | Rarity: U | Card Type: Sorcery
|
||||||||||||||||||||||||||||
|
|
Burning Wish Color: Red | Rarity: R | Card Type: Sorcery
|
||||||||||||||||||||||||||||
|
|
Cabal Therapy Color: Black | Rarity: U | Card Type: Sorcery
|
||||||||||||||||||||||||||||
|
|
Cabal Trainee Color: Black | Rarity: C | Card Type: Creature - Minion
|
||||||||||||||||||||||||||||
|
|
Cagemail Color: White | Rarity: C | Card Type: Enchantment - Aura
|
||||||||||||||||||||||||||||
|
|
Canopy Claws Color: Green | Rarity: C | Card Type: Instant
|
||||||||||||||||||||||||||||
|
|
Centaur Rootcaster Color: Green | Rarity: C | Card Type: Creature - Centaur Druid
|
