Magic Singles » Mirrodin Block » Mirrodin
Far from Dominaria, in a distant corner of the Multiverse, lies Mirrodin, a plane made entirely of metal. Blades of golden grass in the Razor Fields chime in the wind. Huge misshapen boulders are magnetically suspended above the peaks of rusted iron mountains. Elsewhere, a wide sea of silvery liquid reflects the sky like a rippled mirror. On the horizon, four suns rise and set in strange orbits: white, blue, red, and a black sphere of void. It is here that Magic finds a unique story.
|
|
Tooth and Nail - Foil Card Type: Sorcery | Color: Green | Cost: 5GG | Finish: Foil | Name: Tooth and Nail | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Chalice of the Void - Foil Card Type: Artifact | Color: Artifact | Cost: XX | Finish: Foil | Name: Chalice of the Void | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Duplicant - Foil Card Type: Artifact Creature - Shapeshifter | Color: Artifact | Cost: 6 | Finish: Foil | Name: Duplicant | Pow/Tgh: 2/4 | Rarity: R
|
||||||||
|
|
Gilded Lotus - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Gilded Lotus | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Solemn Simulacrum - Foil Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Foil | Name: Solemn Simulacrum | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Chrome Mox - Foil Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Foil | Name: Chrome Mox | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Mind's Eye - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Mind's Eye | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Oblivion Stone - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Oblivion Stone | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Sculpting Steel - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Sculpting Steel | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Glimmervoid - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Glimmervoid | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Leveler - Foil Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Foil | Name: Leveler | Pow/Tgh: 10/10 | Rarity: R
|
||||||||
|
|
Lightning Greaves - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Foil | Name: Lightning Greaves | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Chrome Mox Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Chrome Mox | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Tooth and Nail Card Type: Sorcery | Color: Green | Cost: 5GG | Finish: Regular | Name: Tooth and Nail | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Extraplanar Lens - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Extraplanar Lens | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Seat of the Synod - Foil Card Type: Artifact Land | Color: Land | Cost: | Finish: Foil | Name: Seat of the Synod | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Goblin Charbelcher - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Goblin Charbelcher | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Mindslaver - Foil Card Type: Legendary Artifact | Color: Artifact | Cost: 6 | Finish: Foil | Name: Mindslaver | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Isochron Scepter - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Isochron Scepter | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Sword of Kaldra - Foil Card Type: Legendary Artifact - Equipment | Color: Artifact | Cost: 4 | Finish: Foil | Name: Sword of Kaldra | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Gilded Lotus Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Gilded Lotus | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Platinum Angel - Foil Card Type: Artifact Creature - Angel | Color: Artifact | Cost: 7 | Finish: Foil | Name: Platinum Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Chalice of the Void Card Type: Artifact | Color: Artifact | Cost: XX | Finish: Regular | Name: Chalice of the Void | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Solemn Simulacrum Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Solemn Simulacrum | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Glissa Sunseeker - Foil Card Type: Legendary Creature - Elf | Color: Green | Cost: 2GG | Finish: Foil | Name: Glissa Sunseeker | Pow/Tgh: 3/2 | Rarity: R
|
