Magic Singles » Ice Age Block » ColdSnap
Terisiare, the island continent that was home to the Brothers. War and the Ice Age, is in a state of rebirth known as the Thaw. The icy shell that encased the continent is melting away. Most of the inhabitants of Terisiare rejoice as the ice gives way to warmth and the rebirth of the land. But, in this time of great change, there are some who see it as a time to angle for power: a secretive society of mages poised to shroud the continent with their icy brand of magic.
|
|
Dark Depths - Foil Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Foil | Name: Dark Depths | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Counterbalance - Foil Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Foil | Name: Counterbalance | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Zur the Enchanter - Foil Card Type: Legendary Creature - Human Wizard | Color: Multi-Color | Cost: 1WUB | Finish: Foil | Name: Zur the Enchanter | Pow/Tgh: 1/4 | Rarity: R
|
||||||||
|
|
Adarkar Valkyrie - Foil Card Type: Snow Creature - Angel | Color: White | Cost: 4WW | Finish: Foil | Name: Adarkar Valkyrie | Pow/Tgh: 4/5 | Rarity: R
|
||||||||
|
|
Commandeer - Foil Card Type: Instant | Color: Blue | Cost: 5UU | Finish: Foil | Name: Commandeer | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Arcum Dagsson - Foil Card Type: Legendary Creature - Human Artificer | Color: Blue | Cost: 3U | Finish: Foil | Name: Arcum Dagsson | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Dark Depths Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Regular | Name: Dark Depths | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ohran Viper - Foil Card Type: Snow Creature - Snake | Color: Green | Cost: 1GG | Finish: Foil | Name: Ohran Viper | Pow/Tgh: 1/3 | Rarity: R
|
||||||||
|
|
Braid of Fire - Foil Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Foil | Name: Braid of Fire | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Thrumming Stone - Foil Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Thrumming Stone | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Darien, King of Kjeldor - Foil Card Type: Legendary Creature - Human Lord | Color: White | Cost: 4WW | Finish: Foil | Name: Darien, King of Kjeldor | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Field Marshal - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Foil | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Rite of Flame - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Rite of Flame | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Adarkar Valkyrie Card Type: Snow Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Adarkar Valkyrie | Pow/Tgh: 4/5 | Rarity: R
|
||||||||
|
|
Rimescale Dragon - Foil Card Type: Snow Creature - Dragon | Color: Red | Cost: 5RR | Finish: Foil | Name: Rimescale Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Haakon, Stromgald Scourge - Foil Card Type: Legendary Creature - Zombie Knight | Color: Black | Cost: 1BB | Finish: Foil | Name: Haakon, Stromgald Scourge | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Garza Zol, Plague Queen - Foil Card Type: Legendary Creature - Vampire | Color: Multi-Color | Cost: 4UBR | Finish: Foil | Name: Garza Zol, Plague Queen | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Braid of Fire Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Regular | Name: Braid of Fire | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Counterbalance Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Counterbalance | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Snow-Covered Island - Foil Card Type: Basic Snow Land - Island | Color: Land | Cost: | Finish: Foil | Name: Snow-Covered Island | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Jotun Grunt - Foil Card Type: Creature - Giant Soldier | Color: White | Cost: 1W | Finish: Foil | Name: Jotun Grunt | Pow/Tgh: 4/4 | Rarity: U
|
||||||||
|
|
Scrying Sheets - Foil Card Type: Snow Land | Color: Land | Cost: | Finish: Foil | Name: Scrying Sheets | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Coldsteel Heart - Foil Card Type: Snow Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Coldsteel Heart | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Panglacial Wurm - Foil Card Type: Creature - Wurm | Color: Green | Cost: 5GG | Finish: Foil | Name: Panglacial Wurm | Pow/Tgh: 9/5 | Rarity: R
|
||||||||
|
|
Thrumming Stone Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Thrumming Stone | Pow/Tgh: | Rarity: R
|
