Magic Singles » Core Sets » Beta
After the Alpha print run of 2.6 million cards, some corrections were made and the remaining 7.3 million cards were released as the "Beta" set (302 cards).
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||||||||||
|
|
Mana Vault Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Mana Vault | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Illusionary Mask Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Illusionary Mask | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Shivan Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Shivan Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Wheel of Fortune Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Wheel of Fortune | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Forcefield Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Forcefield | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Mind Twist Card Type: Sorcery | Color: Black | Cost: XB | Finish: Regular | Name: Mind Twist | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Fastbond Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Fastbond | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Fork Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Fork | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Chaos Orb Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Chaos Orb | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Nevinyrral's Disk Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Nevinyrral's Disk | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Gauntlet of Might Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Gauntlet of Might | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Vesuvan Doppelganger Card Type: Creature - Doppelganger | Color: Blue | Cost: 3UU | Finish: Regular | Name: Vesuvan Doppelganger | Pow/Tgh: 0/0 | Rarity: R
|
||||||||||||
|
|
Sol Ring Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Sol Ring | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Word of Command Card Type: Instant | Color: Black | Cost: BB | Finish: Regular | Name: Word of Command | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Demonic Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Demonic Tutor | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Nightmare Card Type: Creature - Nightmare | Color: Black | Cost: 5B | Finish: Regular | Name: Nightmare | Pow/Tgh: */* | Rarity: R
|
||||||||||||
|
|
Berserk Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Berserk | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Winter Orb Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Winter Orb | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Royal Assassin Card Type: Creature - Human Assassin | Color: Black | Cost: 1BB | Finish: Regular | Name: Royal Assassin | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Braingeyser Card Type: Sorcery | Color: Blue | Cost: XUU | Finish: Regular | Name: Braingeyser | Pow/Tgh: | Rarity: R
|
