Magic Singles » Core Sets » 8th Edition
|
|
Abyssal Specter Rarity: U | Card Type: Creature - Specter | Color: Black
|
||||
|
|
Air Elemental Rarity: U | Card Type: Creature - Elemental | Color: Blue
|
||||
|
|
Aladdin's Ring Rarity: R | Card Type: Artifact | Color: Artifact
|
||||
|
|
Ambition's Cost Rarity: U | Card Type: Sorcery | Color: Black
|
||||
|
|
Anaba Shaman Rarity: C | Card Type: Creature - Minotaur Shaman | Color: Red
|
||||
|
|
Angel of Mercy Rarity: U | Card Type: Creature - Angel | Color: White
|
||||
|
|
Angelic Page Rarity: C | Card Type: Creature - Spirit | Color: White
|
||||
|
|
Archivist Rarity: R | Card Type: Creature - Human Wizard | Color: Blue
|
||||
|
|
Ardent Militia Rarity: U | Card Type: Creature - Soldier | Color: White
|
||||
|
|
Avatar of Hope Rarity: R | Card Type: Creature - Avatar | Color: White
|
||||
|
|
Aven Cloudchaser Rarity: C | Card Type: Creature - Bird Soldier | Color: White
|
||||
|
|
Aven Fisher Rarity: C | Card Type: Creature - Bird Soldier | Color: Blue
|
||||
|
|
Aven Flock Rarity: C | Card Type: Creature - Bird Soldier | Color: White
|
||||
|
|
Balance of Power Rarity: R | Card Type: Sorcery | Color: Blue
|
||||
|
|
Balduvian Barbarians Rarity: C | Card Type: Creature - Human Barbarian | Color: Red
|
||||
|
|
Beast of Burden Rarity: R | Card Type: Artifact Creature - Golem | Color: Artifact
|
||||
|
|
Birds of Paradise Rarity: R | Card Type: Creature - Bird | Color: Green
|
||||
|
|
Blanchwood Armor Rarity: U | Card Type: Enchantment - Aura | Color: Green
|
||||
|
|
Blaze Rarity: U | Card Type: Sorcery | Color: Red
|
||||
|
|
Blessed Reversal Rarity: R | Card Type: Instant | Color: White
|
||||
|
|
Blinding Angel Rarity: R | Card Type: Creature - Angel | Color: White
|
||||
|
|
Blood Moon Rarity: R | Card Type: Enchantment | Color: Red
|
||||
|
|
Bloodshot Cyclops Rarity: R | Card Type: Creature - Giant | Color: Red
|
||||
|
|
Bog Imp Rarity: C | Card Type: Creature - Imp | Color: Black
|
||||
|
|
Bog Wraith Rarity: U | Card Type: Creature - Wraith | Color: Black
|
