Magic Singles » Zendikar Block » Zendikar
|
|
Misty Rainforest - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Misty Rainforest | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Scalding Tarn - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Scalding Tarn | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Arid Mesa - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Arid Mesa | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Marsh Flats - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Marsh Flats | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Verdant Catacombs - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Verdant Catacombs | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Lotus Cobra - Foil Card Type: Creature — Snake | Color: Green | Cost: 1G | Finish: Foil | Name: Lotus Cobra | Pow/Tgh: (2/1) | Rarity: M
|
||||||||||||
|
|
Iona, Shield of Emeria - Foil Card Type: Legendary Creature — Angel | Color: White | Cost: 6WWW | Finish: Foil | Name: Iona, Shield of Emeria | Pow/Tgh: (7/7) | Rarity: M
|
||||||||||||
|
|
Sorin Markov - Foil Card Type: Planeswalker — Sorin Loyalty (4) | Color: Black | Cost: 3BBB | Finish: Foil | Name: Sorin Markov | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Misty Rainforest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Misty Rainforest | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Scalding Tarn Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Scalding Tarn | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Chandra Ablaze - Foil Card Type: Planeswalker — ChandraLoyalty (5) | Color: Red | Cost: 4RR | Finish: Foil | Name: Chandra Ablaze | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Nissa Revane - Foil Card Type: Planeswalker — Nissa Loyalty (2) | Color: Green | Cost: 2GG | Finish: Foil | Name: Nissa Revane | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Goblin Guide - Foil Card Type: Creature — Goblin Scout | Color: Red | Cost: R | Finish: Foil | Name: Goblin Guide | Pow/Tgh: (2/2) | Rarity: R
|
||||||||||||
|
|
Mindbreak Trap - Foil Card Type: Instant — Trap | Color: Blue | Cost: 2UU | Finish: Foil | Name: Mindbreak Trap | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Arid Mesa Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Arid Mesa | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Iona, Shield of Emeria Card Type: Legendary Creature — Angel | Color: White | Cost: 6WWW | Finish: Regular | Name: Iona, Shield of Emeria | Pow/Tgh: (7/7) | Rarity: M
|
||||||||||||
|
|
Spell Pierce - Foil Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Spell Pierce | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Bloodghast - Foil Card Type: Creature — Vampire Spirit | Color: Black | Cost: BB | Finish: Foil | Name: Bloodghast | Pow/Tgh: (2/1) | Rarity: R
|
||||||||||||
|
|
Forest - 246 - Foil Card Type: Basic Land — Forest | Color: Land | Cost: | Finish: Foil | Name: Forest - A | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Forest - 247 - Foil Card Type: basic land - forest | Color: Land | Cost: | Finish: Foil | Name: Forest - B | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Forest - 248 - Foil Card Type: basic land - forest | Color: Land | Cost: | Finish: Foil | Name: Forest - C | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Forest - 249 - Foil Card Type: basic land - forest | Color: Land | Cost: | Finish: Foil | Name: Forest - D | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Island - 236 - Foil Card Type: Basic Land — Island | Color: Land | Cost: | Finish: Foil | Name: Island - C | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Island - 237 - Foil Card Type: Basic Land — Island | Color: Land | Cost: | Finish: Foil | Name: Island - D | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Mountain - 242 - Foil Card Type: Basic Land — Mountain | Color: Land | Cost: | Finish: Foil | Name: Mountain - A | Pow/Tgh: | Rarity: C
|
