Magic Singles » Tempest Block » Exodus
A young man alone in a cruel landscape, focused on a singular task. He must open an arcane portal before his comrades return from the dark fortress... if they return. He is just one man, but there is no force he cannot overcome. Except his fate. When last we joined the crew of the Weatherlight, the ship had emerged from the Death Pits and docked at Volrath's stronghold. They faced the daunting prospect of recovering all that Rath has taken from them: the Weatherlight's former captain, Sisay, and Starke's daughter, Takara; their captured companions Tahngarth and Karn; and the stolen pieces of the Legacy. Gerrard, Starke, Mirri, and Crovax begin their search of the stronghold while Hanna and the others stay with the ship.
|
|
City of Traitors Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Traitors | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Survival of the Fittest Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Survival of the Fittest | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Recurring Nightmare Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Recurring Nightmare | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Mind Over Matter Card Type: Enchantment | Color: Blue | Cost: 2UUUU | Finish: Regular | Name: Mind Over Matter | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Oath of Druids Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Oath of Druids | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Ertai, Wizard Adept Card Type: Legendary Creature - Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Ertai, Wizard Adept | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Hatred Card Type: Instant | Color: Black | Cost: 3BB | Finish: Regular | Name: Hatred | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Manabond Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Manabond | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Cataclysm Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Cataclysm | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Price of Progress Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Price of Progress | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Sphere of Resistance Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Sphere of Resistance | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Seismic Assault Card Type: Enchantment | Color: Red | Cost: RRR | Finish: Regular | Name: Seismic Assault | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Spike Weaver Card Type: Creature - Spike | Color: Green | Cost: 2GG | Finish: Regular | Name: Spike Weaver | Pow/Tgh: 0/0 | Rarity: R
|
||||||||||||||||
|
|
Pandemonium Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Pandemonium | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Skyshroud Elite Card Type: Creature - Elf | Color: Green | Cost: G | Finish: Regular | Name: Skyshroud Elite | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||||||
|
|
Dauthi Warlord Card Type: Creature - Soldier | Color: Black | Cost: 1B | Finish: Regular | Name: Dauthi Warlord | Pow/Tgh: */1 | Rarity: U
|
||||||||||||||||
|
|
Equilibrium Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Regular | Name: Equilibrium | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Exalted Dragon Card Type: Creature - Dragon | Color: White | Cost: 4WW | Finish: Regular | Name: Exalted Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||||||
|
|
Memory Crystal Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Memory Crystal | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Null Brooch Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Null Brooch | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Plaguebearer Card Type: Creature - Zombie | Color: Black | Cost: 1B | Finish: Regular | Name: Plaguebearer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||
|
|
Spike Hatcher Card Type: Creature - Spike | Color: Green | Cost: 6G | Finish: Regular | Name: Spike Hatcher | Pow/Tgh: 0/0 | Rarity: R
|
||||||||||||||||
|
|
Thopter Squadron Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Thopter Squadron | Pow/Tgh: 0/0 | Rarity: R
|
||||||||||||||||
|
|
Culling the Weak Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Culling the Weak | Pow/Tgh: | Rarity: C
|
