Magic Singles » Stand Alone Sets » Homelands
|
|
Baron Sengir Card Type: Legendary Creature | Color: Black | Cost: 5BBB | Finish: Regular | Name: Baron Sengir | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Leeches Card Type: Sorcery | Color: White | Cost: 1WW | Finish: Regular | Name: Leeches | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Koskun Falls Card Type: World Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Koskun Falls | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Merchant Scroll Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Merchant Scroll | Pow/Tgh: | Rarity: C
|
||||||||
|
|
An-Zerrin Ruins Card Type: Enchantment | Color: Red | Cost: 2RR | Finish: Regular | Name: An-Zerrin Ruins | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Didgeridoo Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Didgeridoo | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Winter Sky Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Winter Sky | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Aysen Crusader Card Type: Creature - Crusader | Color: White | Cost: 2WW | Finish: Regular | Name: Aysen Crusader | Pow/Tgh: 2+*/2+* | Rarity: R
|
||||||||
|
|
Mystic Decree Card Type: World Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Mystic Decree | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Grandmother Sengir Card Type: Legendary Creature | Color: Black | Cost: 4B | Finish: Regular | Name: Grandmother Sengir | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Sengir Autocrat Card Type: Creature - Human | Color: Black | Cost: 3B | Finish: Regular | Name: Sengir Autocrat | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Serrated Arrows Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Serrated Arrows | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Willow Priestess Card Type: Creature - Faerie | Color: Green | Cost: 2GG | Finish: Regular | Name: Willow Priestess | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Abbey Gargoyles Card Type: Creature - Gargoyle | Color: White | Cost: 2WWW | Finish: Regular | Name: Abbey Gargoyles | Pow/Tgh: 3/4 | Rarity: U
|
||||||||
|
|
Abbey Matron Card Type: Creature - Cleric | Color: White | Cost: 2W | Finish: Regular | Name: Abbey Matron | Pow/Tgh: 1/3 | Rarity: C
|
||||||||
|
|
AEther Storm Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Regular | Name: AEther Storm | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Aliban's Tower Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Aliban's Tower | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Ambush Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Ambush | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Ambush Party Card Type: Creature - Ambush-Party | Color: Red | Cost: 4R | Finish: Regular | Name: Ambush Party | Pow/Tgh: 3/1 | Rarity: C
|
||||||||
|
|
An-Havva Constable Card Type: Creature - Constable | Color: Green | Cost: 1GG | Finish: Regular | Name: An-Havva Constable | Pow/Tgh: 2/1+* | Rarity: R
|
||||||||
|
|
An-Havva Inn Card Type: Sorcery | Color: Green | Cost: 1GG | Finish: Regular | Name: An-Havva Inn | Pow/Tgh: | Rarity: U
|
||||||||
|
|
An-Havva Township Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: An-Havva Township | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Anaba Ancestor Card Type: Creature - Ghost | Color: Red | Cost: 1R | Finish: Regular | Name: Anaba Ancestor | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Anaba Bodyguard Card Type: Creature - Minotaur | Color: Red | Cost: 3R | Finish: Regular | Name: Anaba Bodyguard | Pow/Tgh: 2/3 | Rarity: C
|
||||||||
|
|
Anaba Shaman Card Type: Creature - Minotaur Shaman | Color: Red | Cost: 3R | Finish: Regular | Name: Anaba Shaman | Pow/Tgh: 2/2 | Rarity: C
|
