Magic Singles » Special Editions » Anthologies
|
|
Nevinyrral's Disk Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Nevinyrral's Disk | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Strip Mine Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Strip Mine | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Hymn to Tourach Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Hymn to Tourach | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Lightning Bolt Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Lightning Bolt | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Goblin Grenade Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Goblin Grenade | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Goblin King Card Type: Creature - Goblin | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin King | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Goblin Recruiter Card Type: Creature - Goblin | Color: Red | Cost: 1R | Finish: Regular | Name: Goblin Recruiter | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Hypnotic Specter Card Type: Creature - Specter | Color: Black | Cost: 1BB | Finish: Regular | Name: Hypnotic Specter | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Pendelhaven Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Pendelhaven | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Mogg Fanatic Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Mogg Fanatic | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Pyrokinesis Card Type: Instant | Color: Red | Cost: 4RR | Finish: Regular | Name: Pyrokinesis | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Serra Angel Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Serra Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Volcanic Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Volcanic Dragon | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||
|
|
Goblin Matron Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Matron | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Llanowar Elves Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Mirri, Cat Warrior Card Type: Legendary Creature - Cat Warrior | Color: Green | Cost: 1GG | Finish: Regular | Name: Mirri, Cat Warrior | Pow/Tgh: 2/3 | Rarity: R
|
||||||||||||
|
|
Overrun Card Type: Sorcery | Color: Green | Cost: 2GGG | Finish: Regular | Name: Overrun | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Black Knight Card Type: Creature - Human Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Goblin Offensive Card Type: Sorcery | Color: Red | Cost: X1RR | Finish: Regular | Name: Goblin Offensive | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Goblin Tinkerer Card Type: Creature - Goblin Artificer | Color: Red | Cost: 1R | Finish: Regular | Name: Goblin Tinkerer | Pow/Tgh: 1/2 | Rarity: U
|
||||||||||||
|
|
Goblin Warrens Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Warrens | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Pyrotechnics Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Regular | Name: Pyrotechnics | Pow/Tgh: | Rarity: U
|
