Magic Singles » Mirrodin Block » Darksteel
"The world . . . is . . . hollow." This is the secret that Chunth, the Tel-Jilad troll elder, entrusts to Glissa Sunseeker before his death at the hands of a traitor. Armed with that knowledge, Glissa fights her way through the great vedalken capital of Lumengrid, down into the Pool of Knowledge. The Synod's sacred chamber contains a lacuna--a tunnel, saturated with blue mana--that leads to Mirrodin's secret interior. There, huge, bizarre towers of funguslike metal called mycosynth reach up toward an immense inner sun of pure mana.
|
|
Sword of Light and Shadow - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Foil | Name: Sword of Light and Shadow | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Sword of Fire and Ice - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Foil | Name: Sword of Fire and Ice | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Arcbound Ravager - Foil Card Type: Artifact Creature | Color: Artifact | Cost: 2 | Finish: Foil | Name: Arcbound Ravager | Pow/Tgh: 0/0 | Rarity: R
|
||||||||
|
|
Sword of Fire and Ice Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Sword of Fire and Ice | Pow/Tgh: | Rarity: R
|
||||||||
|
|
AEther Vial - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: AEther Vial | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Memnarch - Foil Card Type: Legendary Artifact Creature - Wizard | Color: Artifact | Cost: 7 | Finish: Foil | Name: Memnarch | Pow/Tgh: 4/5 | Rarity: R
|
||||||||
|
|
Sword of Light and Shadow Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Sword of Light and Shadow | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Darksteel Forge - Foil Card Type: Artifact | Color: Artifact | Cost: 9 | Finish: Foil | Name: Darksteel Forge | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Arcbound Ravager Card Type: Artifact Creature | Color: Artifact | Cost: 2 | Finish: Regular | Name: Arcbound Ravager | Pow/Tgh: 0/0 | Rarity: R
|
||||||||
|
|
Blinkmoth Nexus - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Blinkmoth Nexus | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Serum Powder - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Serum Powder | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blinkmoth Nexus Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Blinkmoth Nexus | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Mycosynth Lattice - Foil Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Foil | Name: Mycosynth Lattice | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Pristine Angel - Foil Card Type: Creature - Angel | Color: White | Cost: 4WW | Finish: Foil | Name: Pristine Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Sundering Titan - Foil Card Type: Artifact Creature | Color: Artifact | Cost: 8 | Finish: Foil | Name: Sundering Titan | Pow/Tgh: 7/10 | Rarity: R
|
||||||||
|
|
AEther Vial Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: AEther Vial | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Darksteel Forge Card Type: Artifact | Color: Artifact | Cost: 9 | Finish: Regular | Name: Darksteel Forge | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Darksteel Colossus - Foil Card Type: Artifact Creature | Color: Artifact | Cost: 11 | Finish: Foil | Name: Darksteel Colossus | Pow/Tgh: 11/11 | Rarity: R
|
||||||||
|
|
Skullclamp - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Skullclamp | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Myr Matrix - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Myr Matrix | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Panoptic Mirror - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Panoptic Mirror | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Trinisphere - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Trinisphere | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Leonin Shikari - Foil Card Type: Creature - Cat Soldier | Color: White | Cost: 1W | Finish: Foil | Name: Leonin Shikari | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Viridian Zealot - Foil Card Type: Creature - Elf Warrior | Color: Green | Cost: GG | Finish: Foil | Name: Viridian Zealot | Pow/Tgh: 2/1 | Rarity: R
|
||||||||
|
|
Death Cloud - Foil Card Type: Sorcery | Color: Black | Cost: XBBB | Finish: Foil | Name: Death Cloud | Pow/Tgh: | Rarity: R
|
