Magic Singles » Duel Deck singles » Phyrexia vs The Coalition
|
|
Coalition Relic Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Coalition Relic | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Phyrexian Arena Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lightning Greaves Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Lightning Greaves | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Living Death Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Living Death | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Phyrexian Negator Card Type: Creature - Horror | Color: Black | Cost: 2B | Finish: Regular | Name: Phyrexian Negator | Pow/Tgh: 5/5 | Rarity: M
|
||||||||
|
|
Worn Powerstone Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Worn Powerstone | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Phyrexian Processor Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Phyrexian Processor | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Treva, the Renewer Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3GWU | Finish: Regular | Name: Treva, the Renewer | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Rith, the Awakener Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3RGW | Finish: Regular | Name: Rith, the Awakener | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Yavimaya Elder Card Type: Creature - Human Druid | Color: Green | Cost: 1GG | Finish: Regular | Name: Yavimaya Elder | Pow/Tgh: 2/1 | Rarity: C
|
||||||||
|
|
Whispersilk Cloak Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Whispersilk Cloak | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Armadillo Cloak Card Type: Enchantment - Aura | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Armadillo Cloak | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Darigaaz, the Igniter Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BRG | Finish: Regular | Name: Darigaaz, the Igniter | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Urza's Rage Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Urza's Rage | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Voltaic Key Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Voltaic Key | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Allied Strategies Card Type: Sorcery | Color: Blue | Cost: 4U | Finish: Regular | Name: Allied Strategies | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Bone Shredder Card Type: Creature - Minion | Color: Black | Cost: 2B | Finish: Regular | Name: Bone Shredder | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Charging Troll Card Type: Creature - Troll | Color: Multi-Color | Cost: 2GW | Finish: Regular | Name: Charging Troll | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Darigaaz's Charm Card Type: Instant | Color: Multi-Color | Cost: BRG | Finish: Regular | Name: Darigaaz's Charm | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Elfhame Palace Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Elfhame Palace | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Evasive Action Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Evasive Action | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Hornet Cannon Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Hornet Cannon | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Order of Yawgmoth Card Type: Creature - Zombie Knight | Color: Black | Cost: 2BB | Finish: Regular | Name: Order of Yawgmoth | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Phyrexian Defiler Card Type: Creature - Carrier | Color: Black | Cost: 2BB | Finish: Regular | Name: Phyrexian Defiler | Pow/Tgh: 3/3 | Rarity: U
|
