Magic Singles » Duel Deck singles » Knights vs Dragons
|
|
Knight of the Reliquary Card Type: Creature - Human Knight | Color: Multi-Color | Cost: 1GW | Finish: Foil | Name: Knight of the Reliquary | Pow/Tgh: 2/2 | Rarity: M
|
||||||||
|
|
Knight Exemplar Card Type: Creature - Human Knight | Color: White | Cost: 1WW | Finish: Regular | Name: Knight Exemplar | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Dragonspeaker Shaman Card Type: Creature - Human Barbarian Shaman | Color: Red | Cost: 1RR | Finish: Regular | Name: Dragonspeaker Shaman | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Kinsbaile Cavalier Card Type: Creature - Kithkin Knight | Color: White | Cost: 3W | Finish: Regular | Name: Kinsbaile Cavalier | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Knight of Meadowgrain Card Type: Creature - Kithkin Knight | Color: White | Cost: WW | Finish: Regular | Name: Knight of Meadowgrain | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Knight of the White Orchid Card Type: Creature - Human Knight | Color: White | Cost: WW | Finish: Regular | Name: Knight of the White Orchid | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Oblivion Ring Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Oblivion Ring | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Thunder Dragon Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Regular | Name: Thunder Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Seething Song Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Seething Song | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Bogardan Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 6RR | Finish: Foil | Name: Bogardan Hellkite | Pow/Tgh: 5/5 | Rarity: M
|
||||||||
|
|
Juniper Order Ranger Card Type: Creature - Human Knight | Color: Multi-Color | Cost: 3GW | Finish: Regular | Name: Juniper Order Ranger | Pow/Tgh: 2/4 | Rarity: U
|
||||||||
|
|
Loxodon Warhammer Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Loxodon Warhammer | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Kilnmouth Dragon Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Regular | Name: Kilnmouth Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Treetop Village Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Treetop Village | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Punishing Fire Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Punishing Fire | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Silver Knight Card Type: Creature - Human Knight | Color: White | Cost: WW | Finish: Regular | Name: Silver Knight | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Wilt-Leaf Cavaliers Card Type: Creature - Elf Knight | Color: Multi-Color | Cost: (g/w)(g/w)(g/w) | Finish: Regular | Name: Wilt-Leaf Cavaliers | Pow/Tgh: 3/4 | Rarity: U
|
||||||||
|
|
White Knight Card Type: Creature - Human Knight | Color: White | Cost: WW | Finish: Regular | Name: White Knight | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Spidersilk Armor Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Spidersilk Armor | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Voracious Dragon Card Type: Creature - Dragon | Color: Red | Cost: 3RR | Finish: Regular | Name: Voracious Dragon | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Alaborn Cavalier Card Type: Creature - Human Knight | Color: White | Cost: 2WW | Finish: Regular | Name: Alaborn Cavalier | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Armillary Sphere Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Armillary Sphere | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Benalish Lancer Card Type: Creature - Human Knight | Color: White | Cost: 2W | Finish: Regular | Name: Benalish Lancer | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Bloodmark Mentor Card Type: Creature - Goblin Warrior | Color: Red | Cost: 1R | Finish: Regular | Name: Bloodmark Mentor | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Bogardan Rager Card Type: Creature - Elemental | Color: Red | Cost: 5R | Finish: Regular | Name: Bogardan Rager | Pow/Tgh: 3/4 | Rarity: C
|
