Magic Singles » Duel Deck singles » Japanese Jace vs Chandra
|
|
Jace Beleren Card Type: Planeswalker Jace Loyalty (3) | Color: Blue | Cost: 1UU | Finish: Regular | Name: Jace Beleren | Pow/Tgh: /3 | Rarity: M
|
||||||||
|
|
Chandra Nalaar Japanese Card Type: Planeswalker Chandra | Color: Red | Cost: 3RR | Finish: Regular | Name: Chandra Nalaar | Pow/Tgh: /6 | Rarity: M
|
||||||||
|
|
Ancestral Vision Card Type: Sorcery | Color: Blue | Cost: | Finish: Regular | Name: Ancestral Vision | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Daze Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Daze | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Magma Jet Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Magma Jet | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Fact or Fiction Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Fact or Fiction | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Rakdos Pit Dragon Card Type: Creature Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Rakdos Pit Dragon | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Incinerate Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Incinerate | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Demonfire Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Demonfire | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Flame Javelin Card Type: Instant | Color: Red | Cost: (2/R)(2/R)(2/R) | Finish: Regular | Name: Flame Javelin | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Flametongue Kavu Card Type: Creature Kavu | Color: Red | Cost: 3RR | Finish: Regular | Name: Flametongue Kavu | Pow/Tgh: 4/2 | Rarity: U
|
||||||||
|
|
Gush Card Type: Instant | Color: Blue | Cost: 4U | Finish: Regular | Name: Gush | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Fireblast Card Type: Instant | Color: Red | Cost: 4RR | Finish: Regular | Name: Fireblast | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Guile Card Type: Creature Elemental Incarnation | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Guile | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Mind Stone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Mind Stone | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Quicksilver Dragon Card Type: Creature Dragon | Color: Blue | Cost: 4UU | Finish: Regular | Name: Quicksilver Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Flamewave Invoker Card Type: Creature Goblin Mutant | Color: Red | Cost: 2R | Finish: Regular | Name: Flamewave Invoker | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Ingot Chewer Card Type: Creature Elemental | Color: Red | Cost: 4R | Finish: Regular | Name: Ingot Chewer | Pow/Tgh: 3/3 | Rarity: C
|
||||||||
|
|
Keldon Megaliths Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Keldon Megaliths | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Man-o'-War Card Type: Creature Jellyfish | Color: Blue | Cost: 2U | Finish: Regular | Name: Man-o'-War | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Riftwing Cloudskate Card Type: Creature Illusion | Color: Blue | Cost: 3UU | Finish: Regular | Name: Riftwing Cloudskate | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Seal of Fire Card Type: Enchantment | Color: Red | Cost: R | Finish: Regular | Name: Seal of Fire | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Slith Firewalker Card Type: Creature Slith | Color: Red | Cost: RR | Finish: Regular | Name: Slith Firewalker | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Terrain Generator Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Terrain Generator | Pow/Tgh: | Rarity: U
|
