Magic Singles » Duel Deck singles » Jace vs Chandra
|
|
Jace Beleren Card Type: Planeswalker — Jace Loyalty (3) | Color: Blue | Cost: 1UU | Finish: Regular | Name: Jace Beleren | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Ancestral Vision Card Type: Sorcery | Color: Blue | Cost: | Finish: Regular | Name: Ancestral Vision | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Magma Jet Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Magma Jet | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Chandra Nalaar Card Type: Planeswalker — Chandra Loyalty (6) | Color: Red | Cost: 3RR | Finish: Regular | Name: Chandra Nalaar | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Daze Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Daze | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Fact or Fiction Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Fact or Fiction | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Fireblast Card Type: Instant | Color: Red | Cost: 4RR | Finish: Regular | Name: Fireblast | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Incinerate Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Incinerate | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Rakdos Pit Dragon Card Type: Creature — Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Rakdos Pit Dragon | Pow/Tgh: (3/3) | Rarity: R
|
||||||||||||
|
|
Flametongue Kavu Card Type: Creature — Kavu | Color: Red | Cost: 3R | Finish: Regular | Name: Flametongue Kavu | Pow/Tgh: (4/2) | Rarity: U
|
||||||||||||
|
|
Flame Javelin Card Type: Instant | Color: Red | Cost: (2/R)(2/R)(2/R) | Finish: Regular | Name: Flame Javelin | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Mind Stone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Mind Stone | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Demonfire Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Demonfire | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Guile Card Type: Creature — Elemental Incarnation | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Guile | Pow/Tgh: (6/6) | Rarity: R
|
||||||||||||
|
|
Air Elemental Card Type: Creature — Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: (4/4) | Rarity: U
|
||||||||||||
|
|
Bottle Gnomes Card Type: Artifact Creature — Gnome | Color: Artifact | Cost: 3 | Finish: Regular | Name: Bottle Gnomes | Pow/Tgh: (1/3) | Rarity: U
|
||||||||||||
|
|
Brine Elemental Card Type: Creature — Elemental | Color: Blue | Cost: 4UU | Finish: Regular | Name: Brine Elemental | Pow/Tgh: (5/4) | Rarity: U
|
||||||||||||
|
|
Condescend Card Type: Instant | Color: Blue | Cost: XU | Finish: Regular | Name: Condescend | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Cone of Flame Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Regular | Name: Cone of Flame | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Fireball Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Fireball | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Flamewave Invoker Card Type: Creature — Goblin Mutant | Color: Red | Cost: 2R | Finish: Regular | Name: Flamewave Invoker | Pow/Tgh: (2/2) | Rarity: U
|
||||||||||||
|
|
Fledgling Mawcor Card Type: Creature — Beast | Color: Blue | Cost: 3U | Finish: Regular | Name: Fledgling Mawcor | Pow/Tgh: (2/2) | Rarity: U
|
||||||||||||
|
|
Furnace Whelp Card Type: Creature — Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Furnace Whelp | Pow/Tgh: (2/2) | Rarity: U
|
||||||||||||
|
|
Gush Card Type: Instant | Color: Blue | Cost: 4U | Finish: Regular | Name: Gush | Pow/Tgh: | Rarity: C
|
