Magic Singles » Duel Deck singles » Elves vs Goblins
|
|
Imperious Perfect Card Type: Creature — Elf Warrior | Color: Green | Cost: 2G | Finish: Regular | Name: Imperious Perfect | Pow/Tgh: (2/2) | Rarity: U
|
||||||||||||
|
|
Heedless One Card Type: Creature — Elf Avatar | Color: Green | Cost: 3G | Finish: Regular | Name: Heedless One | Pow/Tgh: (*/*) | Rarity: U
|
||||||||||||
|
|
Ambush Commander Card Type: Creature — Elf | Color: Green | Cost: 3GG | Finish: Regular | Name: Ambush Commander | Pow/Tgh: (2/2) | Rarity: R
|
||||||||||||
|
|
Elvish Promenade Card Type: Tribal Sorcery — Elf | Color: Green | Cost: 3G | Finish: Regular | Name: Elvish Promenade | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Goblin Warchief Card Type: Creature — Goblin | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin Warchief | Pow/Tgh: (2/2) | Rarity: U
|
||||||||||||
|
|
Wirewood Symbiote Card Type: Creature — Insect | Color: Green | Cost: G | Finish: Regular | Name: Wirewood Symbiote | Pow/Tgh: (1/1) | Rarity: U
|
||||||||||||
|
|
Goblin Ringleader Card Type: Creature — Goblin | Color: Red | Cost: 3R | Finish: Regular | Name: Goblin Ringleader | Pow/Tgh: (2/2) | Rarity: U
|
||||||||||||
|
|
Wirewood Lodge Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Wirewood Lodge | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Lys Alana Huntmaster Card Type: Creature — Elf Warrior | Color: Green | Cost: 2GG | Finish: Regular | Name: Lys Alana Huntmaster | Pow/Tgh: (3/3) | Rarity: C
|
||||||||||||
|
|
Siege-Gang Commander Card Type: Creature — Goblin | Color: Red | Cost: 3RR | Finish: Regular | Name: Siege-Gang Commander | Pow/Tgh: (2/2) | Rarity: R
|
||||||||||||
|
|
Sylvan Messenger Card Type: Creature — Elf | Color: Green | Cost: 3G | Finish: Regular | Name: Sylvan Messenger | Pow/Tgh: (2/2) | Rarity: U
|
||||||||||||
|
|
Wellwisher Card Type: Creature — Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Wellwisher | Pow/Tgh: (1/1) | Rarity: C
|
||||||||||||
|
|
Goblin Matron Card Type: Creature — Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Matron | Pow/Tgh: (1/1) | Rarity: U
|
||||||||||||
|
|
Elvish Harbinger Card Type: Creature — Elf Druid | Color: Green | Cost: 2G | Finish: Regular | Name: Elvish Harbinger | Pow/Tgh: (1/2) | Rarity: U
|
||||||||||||
|
|
Harmonize Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Harmonize | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Wren's Run Vanquisher Card Type: Creature — Elf Warrior | Color: Green | Cost: 1G | Finish: Regular | Name: Wren's Run Vanquisher | Pow/Tgh: (3/3) | Rarity: U
|
||||||||||||
|
|
Gempalm Incinerator Card Type: Creature — Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Gempalm Incinerator | Pow/Tgh: (2/1) | Rarity: U
|
||||||||||||
|
|
Voice of the Woods Card Type: Creature — Elf | Color: Green | Cost: 3GG | Finish: Regular | Name: Voice of the Woods | Pow/Tgh: (2/2) | Rarity: R
|
||||||||||||
|
|
Reckless One Card Type: Creature — Goblin Avatar | Color: Red | Cost: 3R | Finish: Regular | Name: Reckless One | Pow/Tgh: (*/*) | Rarity: U
|
||||||||||||
|
|
Mogg Fanatic Card Type: Creature — Goblin | Color: Red | Cost: R | Finish: Regular | Name: Mogg Fanatic | Pow/Tgh: (1/1) | Rarity: U
|
||||||||||||
|
|
Slate of Ancestry Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Slate of Ancestry | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Allosaurus Rider Card Type: Creature — Elf Warrior | Color: Green | Cost: 5GG | Finish: Regular | Name: Allosaurus Rider | Pow/Tgh: (1+*/1+*) | Rarity: R
|
||||||||||||
|
|
Timberwatch Elf Card Type: Creature — Elf | Color: Green | Cost: 2G | Finish: Regular | Name: Timberwatch Elf | Pow/Tgh: (1/2) | Rarity: C
|
||||||||||||
|
|
Llanowar Elves Card Type: Creature — Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves | Pow/Tgh: (1/1) | Rarity: C
|
||||||||||||
|
|
Akki Coalflinger Card Type: Creature — Goblin Shaman | Color: Red | Cost: 1RR | Finish: Regular | Name: Akki Coalflinger | Pow/Tgh: (2/2) | Rarity: U
|
