Magic Singles » Duel Deck singles » Elspeth vs Tezzeret
|
|
Elspeth, Knight-Errant Card Type: Planeswalker - Elspeth | Color: White | Cost: 2WW | Finish: Regular | Name: Elspeth, Knight-Errant | Pow/Tgh: /4 | Rarity: M
|
||||||||||||
|
|
Tezzeret the Seeker Card Type: Planeswalker - Tezzeret | Color: Blue | Cost: 3UU | Finish: Regular | Name: Tezzeret the Seeker | Pow/Tgh: /4 | Rarity: M
|
||||||||||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Master of Etherium Card Type: Artifact Creature - Vedalken Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Master of Etherium | Pow/Tgh: */* | Rarity: R
|
||||||||||||
|
|
Steel Overseer Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 2 | Finish: Regular | Name: Steel Overseer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Mishra's Factory Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Seat of the Synod Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Seat of the Synod | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Energy Chamber Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Energy Chamber | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Darksteel Citadel Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Darksteel Citadel | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Elixir of Immortality Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Elixir of Immortality | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Echoing Truth Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Echoing Truth | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Journey to Nowhere Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Journey to Nowhere | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Everflowing Chalice Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Everflowing Chalice | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Contagion Clasp Card Type: | Color: Artifact | Cost: | Finish: Regular | Name: Contagion Clasp | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Crusade Card Type: Enchantment | Color: White | Cost: WW | Finish: Regular | Name: Crusade | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Thoughtcast Card Type: Sorcery | Color: Blue | Cost: 4U | Finish: Regular | Name: Thoughtcast | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Frogmite Card Type: Artifact Creature - Frog | Color: Artifact | Cost: 4 | Finish: Regular | Name: Frogmite | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Arcbound Worker Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 1 | Finish: Regular | Name: Arcbound Worker | Pow/Tgh: 0/0 | Rarity: C
|
||||||||||||
|
|
Trinket Mage Card Type: Creature - Human Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Trinket Mage | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Foil Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Regular | Name: Foil | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Thirst for Knowledge Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Thirst for Knowledge | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Loyal Sentry Card Type: Creature - Human Soldier | Color: White | Cost: W | Finish: Regular | Name: Loyal Sentry | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Angel of Salvation Card Type: Creature - Angel | Color: White | Cost: 6WW | Finish: Regular | Name: Angel of Salvation | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Catapult Master Card Type: Creature - Human Soldier | Color: White | Cost: 3WW | Finish: Regular | Name: Catapult Master | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||
|
|
Kabira Crossroads Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Kabira Crossroads | Pow/Tgh: | Rarity: C
|
