Magic Singles » Core Sets » Unlimited
These first 10 million cards sold out quickly, and in December 1993, the Unlimited Edition was released. This white-bordered set consisted of the same 302 cards as the Beta print run.
|
|
Black Lotus Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Black Lotus | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Mox Emerald Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Emerald | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Time Vault Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Time Vault | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Timetwister Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Timetwister | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Forcefield Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Forcefield | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Illusionary Mask Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Illusionary Mask | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Gauntlet of Might Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Gauntlet of Might | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Chaos Orb Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Chaos Orb | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Plateau Card Type: Land - Plains Mountain | Color: Land | Cost: | Finish: Regular | Name: Plateau | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Berserk Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Berserk | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Word of Command Card Type: Instant | Color: Black | Cost: BB | Finish: Regular | Name: Word of Command | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||||||||||
|
|
Cyclopean Tomb Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Cyclopean Tomb | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Lich Card Type: Enchantment | Color: Black | Cost: BBBB | Finish: Regular | Name: Lich | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Sinkhole Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Sinkhole | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Sol Ring Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Sol Ring | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Royal Assassin Card Type: Creature - Human Assassin | Color: Black | Cost: 1BB | Finish: Regular | Name: Royal Assassin | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Wheel of Fortune Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Wheel of Fortune | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Shivan Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Shivan Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Vesuvan Doppelganger Card Type: Creature - Doppelganger | Color: Blue | Cost: 3UU | Finish: Regular | Name: Vesuvan Doppelganger | Pow/Tgh: 0/0 | Rarity: R
|
||||||||||||
|
|
Fork Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Fork | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Fastbond Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Fastbond | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Nevinyrral's Disk Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Nevinyrral's Disk | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Demonic Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Demonic Tutor | Pow/Tgh: | Rarity: U
|
