Magic Singles » Core Sets » Magic 2012
|
|
Garruk, Primal Hunter - Foil Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GGG | Finish: Foil | Name: Garruk, Primal Hunter | Pow/Tgh: /3 | Rarity: M
|
||||||||
|
|
Jace, Memory Adept - Foil Card Type: Planeswalker - Jace | Color: Blue | Cost: 3UU | Finish: Foil | Name: Jace, Memory Adept | Pow/Tgh: /4 | Rarity: M
|
||||||||
|
|
Angelic Destiny - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2WW | Finish: Foil | Name: Angelic Destiny | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Chandra, the Firebrand - Foil Card Type: Planeswalker - Chandra | Color: Red | Cost: 3R | Finish: Foil | Name: Chandra, the Firebrand | Pow/Tgh: /3 | Rarity: M
|
||||||||
|
|
Primeval Titan - Foil Card Type: Creature - Giant | Color: Green | Cost: 4GG | Finish: Foil | Name: Primeval Titan | Pow/Tgh: 6/6 | Rarity: M
|
||||||||
|
|
Gideon Jura - Foil Card Type: Planeswalker - Gideon | Color: White | Cost: 3WW | Finish: Foil | Name: Gideon Jura | Pow/Tgh: /6 | Rarity: M
|
||||||||
|
|
Phantasmal Image - Foil Card Type: Creature - Illusion | Color: Blue | Cost: 1U | Finish: Foil | Name: Phantasmal Image | Pow/Tgh: 0/0 | Rarity: R
|
||||||||
|
|
Primeval Titan Card Type: Creature - Giant | Color: Green | Cost: 4GG | Finish: Regular | Name: Primeval Titan | Pow/Tgh: 6/6 | Rarity: M
|
||||||||
|
|
Angelic Destiny Card Type: Enchantment - Aura | Color: White | Cost: 2WW | Finish: Regular | Name: Angelic Destiny | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Garruk, Primal Hunter Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GGG | Finish: Regular | Name: Garruk, Primal Hunter | Pow/Tgh: /3 | Rarity: M
|
||||||||
|
|
Solemn Simulacrum - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Foil | Name: Solemn Simulacrum | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Grave Titan - Foil Card Type: Creature - Giant | Color: Black | Cost: 4BB | Finish: Foil | Name: Grave Titan | Pow/Tgh: 6/6 | Rarity: M
|
||||||||
|
|
Sun Titan - Foil Card Type: Creature - Giant | Color: White | Cost: 4WW | Finish: Foil | Name: Sun Titan | Pow/Tgh: 6/6 | Rarity: M
|
||||||||
|
|
Sorin Markov - Foil Card Type: Planeswalker - Sorin | Color: Black | Cost: 3BBB | Finish: Foil | Name: Sorin Markov | Pow/Tgh: /4 | Rarity: M
|
||||||||
|
|
Jace, Memory Adept Card Type: Planeswalker - Jace | Color: Blue | Cost: 3UU | Finish: Regular | Name: Jace, Memory Adept | Pow/Tgh: /4 | Rarity: M
|
||||||||
|
|
Phantasmal Image Card Type: Creature - Illusion | Color: Blue | Cost: 1U | Finish: Regular | Name: Phantasmal Image | Pow/Tgh: 0/0 | Rarity: R
|
||||||||
|
|
Chandra's Phoenix - Foil Card Type: Creature - Phoenix | Color: Red | Cost: 1RR | Finish: Foil | Name: Chandra's Phoenix | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Grand Abolisher - Foil Card Type: Creature - Human Cleric | Color: White | Cost: WW | Finish: Foil | Name: Grand Abolisher | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Chandra, the Firebrand Card Type: Planeswalker - Chandra | Color: Red | Cost: 3R | Finish: Regular | Name: Chandra, the Firebrand | Pow/Tgh: /3 | Rarity: M
|
||||||||
|
|
Gideon Jura Card Type: Planeswalker - Gideon | Color: White | Cost: 3WW | Finish: Regular | Name: Gideon Jura | Pow/Tgh: /6 | Rarity: M
|
||||||||
|
|
Grave Titan Card Type: Creature - Giant | Color: Black | Cost: 4BB | Finish: Regular | Name: Grave Titan | Pow/Tgh: 6/6 | Rarity: M
|
||||||||
|
|
Drowned Catacomb - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Drowned Catacomb | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dungrove Elder - Foil Card Type: Creature - Treefolk | Color: Green | Cost: 2G | Finish: Foil | Name: Dungrove Elder | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
Grand Abolisher Card Type: Creature - Human Cleric | Color: White | Cost: WW | Finish: Regular | Name: Grand Abolisher | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Inferno Titan - Foil Card Type: Creature - Giant | Color: Red | Cost: 4RR | Finish: Foil | Name: Inferno Titan | Pow/Tgh: 6/6 | Rarity: M
|
