Magic Singles » Core Sets » 9th Edition
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blood Moon - Foil Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Foil | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Greater Good - Foil Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Foil | Name: Greater Good | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Seedborn Muse - Foil Card Type: Creature - Spirit | Color: Green | Cost: 3GG | Finish: Foil | Name: Seedborn Muse | Pow/Tgh: 2/4 | Rarity: R
|
||||||||
|
|
Underground River - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Underground River | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Elvish Piper - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Grave Pact - Foil Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Foil | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Battlefield Forge - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Battlefield Forge | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Shivan Reef - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Shivan Reef | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Jester's Cap - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Jester's Cap | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Savannah Lions - Foil Card Type: Creature - Cat | Color: White | Cost: W | Finish: Foil | Name: Savannah Lions | Pow/Tgh: 2/1 | Rarity: R
|
||||||||
|
|
Yavimaya Coast - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Yavimaya Coast | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Sulfurous Springs - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Sulfurous Springs | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Blinding Angel - Foil Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Foil | Name: Blinding Angel | Pow/Tgh: 2/4 | Rarity: R
|
||||||||
|
|
Brushland - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Brushland | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Caves of Koilos - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Caves of Koilos | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Loxodon Warhammer - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Foil | Name: Loxodon Warhammer | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Adarkar Wastes - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Will-o'-the-Wisp - Foil Card Type: Creature - Spirit | Color: Black | Cost: B | Finish: Foil | Name: Will-o'-the-Wisp | Pow/Tgh: 0/1 | Rarity: R
|
||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Paladin en-Vec - Foil Card Type: Creature - Human Knight | Color: White | Cost: 1WW | Finish: Foil | Name: Paladin en-Vec | Pow/Tgh: 2/2 | Rarity: R
|
