Magic Singles » Duel Deck singles » Ajani vs Nicol Bolas
|
|
Nicol Bolas, Planeswalker Card Type: Planeswalker - Bolas | Color: Multi-Color | Cost: 4UBBR | Finish: Regular | Name: Nicol Bolas, Planeswalker | Pow/Tgh: /5 | Rarity: M
|
||||||||
|
|
Lightning Helix Card Type: Instant | Color: Multi-Color | Cost: RW | Finish: Regular | Name: Lightning Helix | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ajani Vengeant Card Type: Planeswalker - Ajani | Color: Multi-Color | Cost: 2RW | Finish: Regular | Name: Ajani Vengeant | Pow/Tgh: /3 | Rarity: M
|
||||||||
|
|
Undermine Card Type: Instant | Color: Multi-Color | Cost: UUB | Finish: Regular | Name: Undermine | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Crumbling Necropolis Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Crumbling Necropolis | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Profane Command Card Type: Sorcery | Color: Black | Cost: XBB | Finish: Regular | Name: Profane Command | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Jungle Shrine Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Jungle Shrine | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Qasali Pridemage Card Type: Creature - Cat Wizard | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Qasali Pridemage | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Vapor Snag Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Vapor Snag | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Behemoth Sledge Card Type: Artifact - Equipment | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Behemoth Sledge | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Cruel Ultimatum Card Type: Sorcery | Color: Multi-Color | Cost: UUBBBRR | Finish: Regular | Name: Cruel Ultimatum | Pow/Tgh: | Rarity: R
|
||||||||
|
Firemane Angel Card Type: Creature - Angel | Color: Multi-Color | Cost: 3RWW | Finish: Regular | Name: Firemane Angel | Pow/Tgh: 4/3 | Rarity: R
|
|||||||||
|
|
Kird Ape Card Type: Creature - Ape | Color: Red | Cost: R | Finish: Regular | Name: Kird Ape | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Deep Analysis Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Regular | Name: Deep Analysis | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Dimir Cutpurse Card Type: Creature - Spirit | Color: Multi-Color | Cost: 1UB | Finish: Regular | Name: Dimir Cutpurse | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Loxodon Hierarch Card Type: Creature - Elephant Cleric | Color: Multi-Color | Cost: 2GW | Finish: Regular | Name: Loxodon Hierarch | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Ajani's Pridemate Card Type: Creature - Cat Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Ajani's Pridemate | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Countersquall Card Type: Instant | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Countersquall | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Shriekmaw Card Type: Creature - Elemental | Color: Black | Cost: 4B | Finish: Regular | Name: Shriekmaw | Pow/Tgh: 3/2 | Rarity: U
|
||||||||
|
|
Essence Warden Card Type: Creature - Elf Shaman | Color: Green | Cost: G | Finish: Regular | Name: Essence Warden | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Icy Manipulator Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Icy Manipulator | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Wild Nacatl Card Type: Creature - Cat Warrior | Color: Green | Cost: G | Finish: Regular | Name: Wild Nacatl | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Ageless Entity Card Type: Creature - Elemental | Color: Green | Cost: 3GG | Finish: Regular | Name: Ageless Entity | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Blazing Specter Card Type: Creature - Specter | Color: Multi-Color | Cost: 2BR | Finish: Regular | Name: Blazing Specter | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Loam Lion Card Type: Creature - Cat | Color: White | Cost: W | Finish: Regular | Name: Loam Lion | Pow/Tgh: 1/1 | Rarity: U
|
